Licensed To: Tarrytown Sharks YMCA S.T. 2/8/2006 Page 1
Pace Setter Swim Team
Individual Meet Results
PACE - MARIST 12 & U 04-Feb-06 Yards
Location: Pace University, Pleasantville, NY
Pace Setter Swim Team [PSST-MR] Coach: Jeff McClung
Time F/P/S Event Place Points Improv
Beusse, David H (9) B
39.51Y AGE F # 12 Boys 9-10 50 Free 6 13 0.23
47.48Y AGE F # 20 Boys 9-10 50 Back 6 13 -0.33
46.33Y AGE F # 28 Boys 9-10 50 Breast 3 16 -1.29
1:35.83Y AGE F # 42 Boys 9-10 100 IM 4 15 -8.50
40.32Y AGE F # 48 200 Free Relay Lead Off --- --- 1.04
Brynin, Zeke (9) B
40.27Y AGE F # 12 Boys 9-10 50 Free 8 11 0.22
49.08Y AGE F # 20 Boys 9-10 50 Back 8 11 5.89
49.35Y AGE F # 28 Boys 9-10 50 Breast 4 15 1.12
47.88Y AGE F # 36 Boys 9-10 50 Fly 8 11 -0.15
1:36.62Y AGE F # 42 Boys 9-10 100 IM 6 13 4.61
40.66Y AGE F # 48 200 Free Relay Lead Off --- --- 0.61
Bull, Kyle (12) B
1:14.00Y F # 14 Boys 11-12 100 Free 3 16 1.99
39.83Y SILV F # 22 Boys 11-12 50 Back 3 16 0.69
47.68Y F # 30 Boys 11-12 50 Breast 4 15 -0.56
40.32Y F # 38 Boys 11-12 50 Fly 3 16 2.38
Chafizadeh, Lindsay (7) G
NS F # 9 Girls 7-8 25 Free --- --- ---
NS F # 17 Girls 7-8 25 Back --- --- ---
NS F # 25 Girls 7-8 25 Breast --- --- ---
NS F # 33 Girls 7-8 25 Fly --- --- ---
Cho, Justin (10) B
DQ F # 12 Boys 9-10 50 Free --- --- ---
50.21Y AGE F # 28 Boys 9-10 50 Breast 6 13 3.09
46.15Y AGE F # 36 Boys 9-10 50 Fly 6 13 5.78
1:29.47Y AGE F # 42 Boys 9-10 100 IM 3 16 1.18
Costigan, Abigail J (8) G
17.43Y F # 9 Girls 7-8 25 Free 3 16 0.43
21.01Y F # 17 Girls 7-8 25 Back 3 16 -1.49
26.60Y F # 25 Girls 7-8 25 Breast 5 14 -0.50
20.87Y F # 33 Girls 7-8 25 Fly 4 15 0.69
41.83Y F # 47 200 Free Relay Lead Off --- --- 2.41
Dowd, Conor (10) B
56.45Y AGE F # 12 Boys 9-10 50 Free 10 7 18.67
43.96Y AGE F # 20 Boys 9-10 50 Back 4 15 -1.96
50.09Y AGE F # 28 Boys 9-10 50 Breast 5 14 -0.60
44.60Y AGE F # 36 Boys 9-10 50 Fly 3 16 -1.97
Elkes, Sarah (11) G
1:11.31Y SILV F # 13 Girls 11-12 100 Free 7 12 0.78
36.46Y SILV F # 21 Girls 11-12 50 Back 1 20 0.13
41.13Y F # 37 Girls 11-12 50 Fly 6 13 2.50
NS F # 43 Girls 11-12 200 IM --- --- ---
Elwyn, Catherine (8) G
19.37Y F # 9 Girls 7-8 25 Free 7 12 1.45
23.31Y F # 17 Girls 7-8 25 Back 6 13 0.97
25.03Y F # 25 Girls 7-8 25 Breast 4 15 1.42
1:46.29Y F # 39 Girls 8 & Under 100 IM 5 14 ---
Elwyn, Chandler (10) B
32.03Y F # 12 Boys 9-10 50 Free 3 16 -0.23
39.70Y AGE F # 20 Boys 9-10 50 Back 3 16 -0.39
41.97Y F # 28 Boys 9-10 50 Breast 2 17 -0.79
1:25.70Y AGE F # 42 Boys 9-10 100 IM 2 17 -1.09
Engemann, Karl J (12) B
1:08.53Y SILV F # 14 Boys 11-12 100 Free 1 20 0.26
40.08Y SILV F # 30 Boys 11-12 50 Breast 1 20 -0.48
34.95Y SILV F # 38 Boys 11-12 50 Fly 1 20 0.80
2:52.94Y SILV F # 44 Boys 11-12 200 IM 1 20 -4.07
31.33Y SILV F # 50 200 Free Relay Lead Off --- --- 1.91
Fletcher, Henry (11) B
1:11.48Y SILV F # 14 Boys 11-12 100 Free 2 17 1.77
36.88Y SILV F # 22 Boys 11-12 50 Back 1 20 -1.27
43.51Y SILV F # 30 Boys 11-12 50 Breast 2 17 0.21
39.23Y SILV F # 38 Boys 11-12 50 Fly 2 17 -2.41
Gallagher, Megan E (9) G
34.37Y AGE F # 11 Girls 9-10 50 Free 3 16 0.47
38.10Y AGE F # 19 Girls 9-10 50 Back 1 20 0.14
38.76Y AGE F # 35 Girls 9-10 50 Fly 2 17 0.80
1:26.34Y AGE F # 41 Girls 9-10 100 IM 2 17 0.94
Gallagher, Molly A (11) G
1:14.30Y F # 13 Girls 11-12 100 Free 8 11 0.49
39.70Y F # 21 Girls 11-12 50 Back 7 12 1.24
43.08Y SILV F # 29 Girls 11-12 50 Breast 6 13 1.23
2:59.97Y F # 43 Girls 11-12 200 IM 7 12 6.28
Gardner, Kaitlyn M (9) G
43.34Y AGE F # 11 Girls 9-10 50 Free 11 6 2.74
55.59Y AGE F # 19 Girls 9-10 50 Back 11 6 4.15
42.99Y F # 27 Girls 9-10 50 Breast 2 17 -0.94
Graves, Meg (12) G
1:09.10Y SILV F # 13 Girls 11-12 100 Free 4 15 0.71
41.44Y SILV F # 29 Girls 11-12 50 Breast 5 14 0.24
34.03Y SILV F # 37 Girls 11-12 50 Fly 1 20 -0.97
2:46.64Y SILV F # 43 Girls 11-12 200 IM 2 17 -4.26
32.20Y SILV F # 49 200 Free Relay Lead Off --- --- 1.85
Guernier, Colleen (8) G
22.68Y F # 9 Girls 7-8 25 Free 11 6 1.70
25.74Y F # 17 Girls 7-8 25 Back 9 9 1.58
DQ F # 25 Girls 7-8 25 Breast --- --- ---
31.13Y F # 33 Girls 7-8 25 Fly 9 9 ---
Hetzel, Katherine V (9) G
43.37Y AGE F # 11 Girls 9-10 50 Free 12 5 -0.40
54.30Y AGE F # 19 Girls 9-10 50 Back 10 7 -0.42
55.69Y AGE F # 27 Girls 9-10 50 Breast 10 7 0.41
1:53.05Y AGE F # 41 Girls 9-10 100 IM 7 12 -17.83
Huchro, Christina J (10) G
39.38Y AGE F # 11 Girls 9-10 50 Free 7 12 2.20
47.03Y AGE F # 19 Girls 9-10 50 Back 7 12 -1.94
48.08Y AGE F # 27 Girls 9-10 50 Breast 4 15 2.71
47.87Y AGE F # 35 Girls 9-10 50 Fly 5 14 1.65
Iaconetti, Emma (10) G
33.11Y AGE F # 11 Girls 9-10 50 Free 1 20 -1.42
42.45Y F # 27 Girls 9-10 50 Breast 1 20 -0.17
38.57Y AGE F # 35 Girls 9-10 50 Fly 1 20 -3.06
1:25.01Y AGE F # 41 Girls 9-10 100 IM 1 20 -2.79
34.05Y AGE F # 47 200 Free Relay Lead Off --- --- -0.48
Kearney, Evan (8) B
17.25Y F # 10 Boys 7-8 25 Free 2 17 -0.08
21.23Y F # 18 Boys 7-8 25 Back 3 16 -0.13
23.23Y F # 34 Boys 7-8 25 Fly 4 15 0.32
DQ F # 40 Boys 8 & Under 100 IM --- --- ---
Klein, Emma (10) G
33.23Y AGE F # 11 Girls 9-10 50 Free 2 17 -0.12
43.09Y AGE F # 19 Girls 9-10 50 Back 3 16 1.43
48.36Y AGE F # 27 Girls 9-10 50 Breast 5 14 1.36
1:30.25Y AGE F # 41 Girls 9-10 100 IM 3 16 3.75
Klein, Sarah (7) G
25.23Y F # 9 Girls 7-8 25 Free 12 5 -2.40
32.55Y F # 25 Girls 7-8 25 Breast 8 11 ---
NS F # 33 Girls 7-8 25 Fly --- --- ---
Lee, Jamie (6) G
24.75Y F # 7 Girls 6 & Under 25 Free 1 20 0.49
24.97Y F # 15 Girls 6 & Under 25 Back 1 20 0.02
29.53Y F # 23 Girls 6 & Under 25 Breast 1 20 1.03
28.07Y F # 31 Girls 6 & Under 25 Fly 1 20 -5.96
Lee, Tresten (8) B
18.43Y F # 10 Boys 7-8 25 Free 4 15 0.07
25.51Y F # 18 Boys 7-8 25 Back 5 14 1.59
27.21Y F # 26 Boys 7-8 25 Breast 3 16 0.67
22.09Y F # 34 Boys 7-8 25 Fly 2 17 -3.80
Levine, Emily (11) G
1:20.75Y F # 13 Girls 11-12 100 Free 12 5 -2.33
44.90Y F # 21 Girls 11-12 50 Back 10 7 2.33
45.29Y F # 29 Girls 11-12 50 Breast 8 11 -0.67
48.64Y F # 37 Girls 11-12 50 Fly 9 9 -0.22
Mante, Grace (11) G
1:36.82Y F # 13 Girls 11-12 100 Free 14 3 -2.66
51.04Y F # 21 Girls 11-12 50 Back 12 5 10.20
52.01Y F # 29 Girls 11-12 50 Breast 11 6 1.26
53.64Y F # 37 Girls 11-12 50 Fly 11 6 0.86
McClung, Demi (7) G
21.50Y F # 9 Girls 7-8 25 Free 10 7 1.31
23.93Y F # 17 Girls 7-8 25 Back 7 12 -0.16
28.80Y F # 25 Girls 7-8 25 Breast 7 12 0.02
24.37Y F # 33 Girls 7-8 25 Fly 7 12 -1.20
McClung, Taylor R (8) G
18.32Y F # 9 Girls 7-8 25 Free 4 15 0.12
DQ F # 25 Girls 7-8 25 Breast --- --- ---
20.45Y F # 33 Girls 7-8 25 Fly 2 17 0.54
1:39.59Y F # 39 Girls 8 & Under 100 IM 3 16 -1.70
Miller, Kerri (8) G
18.77Y F # 9 Girls 7-8 25 Free 5 14 0.53
22.06Y F # 17 Girls 7-8 25 Back 4 15 -0.21
22.53Y F # 33 Girls 7-8 25 Fly 6 13 0.56
1:46.82Y F # 39 Girls 8 & Under 100 IM 6 13 0.77
Miller, Meghan (12) G
1:16.45Y F # 13 Girls 11-12 100 Free 10 7 1.20
41.76Y F # 21 Girls 11-12 50 Back 8 11 1.39
53.33Y F # 29 Girls 11-12 50 Breast 12 5 0.71
3:19.84Y F # 43 Girls 11-12 200 IM 10 7 ---
Nikic, Anthony J (9) B
40.24Y AGE F # 12 Boys 9-10 50 Free 7 12 -1.19
50.72Y AGE F # 28 Boys 9-10 50 Breast 8 11 0.40
45.57Y AGE F # 36 Boys 9-10 50 Fly 4 15 -1.88
1:45.56Y AGE F # 42 Boys 9-10 100 IM 8 11 -0.79
Oliveira, Kerry (12) G
1:09.10Y SILV F # 13 Girls 11-12 100 Free 4 15 -0.22
37.05Y SILV F # 21 Girls 11-12 50 Back 2 17 0.95
38.60Y SILV F # 29 Girls 11-12 50 Breast 3 16 0.68
2:51.31Y SILV F # 43 Girls 11-12 200 IM 5 14 6.29
32.81Y F # 49 200 Free Relay Lead Off --- --- 1.14
Omartian, Aj (11) B
1:21.13Y F # 14 Boys 11-12 100 Free 6 13 5.64
40.88Y SILV F # 22 Boys 11-12 50 Back 4 15 2.24
50.53Y F # 30 Boys 11-12 50 Breast 5 14 1.34
43.52Y F # 38 Boys 11-12 50 Fly 4 15 2.08
Papitto, Erica (10) G
42.34Y AGE F # 11 Girls 9-10 50 Free 10 7 1.42
49.80Y AGE F # 19 Girls 9-10 50 Back 9 9 0.87
49.73Y AGE F # 27 Girls 9-10 50 Breast 6 13 1.42
DQ F # 41 Girls 9-10 100 IM --- --- ---
Pearce, Walter (10) B
NS F # 12 Boys 9-10 50 Free --- --- ---
55.57Y AGE F # 20 Boys 9-10 50 Back 10 7 3.37
1:00.62Y AGE F # 28 Boys 9-10 50 Breast 10 7 2.21
1:59.30Y AGE F # 42 Boys 9-10 100 IM 9 9 8.82
Pile, Emma N (12) G
1:08.55Y SILV F # 13 Girls 11-12 100 Free 3 16 -1.65
38.58Y SILV F # 21 Girls 11-12 50 Back 6 13 1.03
35.99Y SILV F # 37 Girls 11-12 50 Fly 2 17 0.72
2:52.32Y SILV F # 43 Girls 11-12 200 IM 6 13 -1.04
Ready, Connor (11) B
1:21.02Y F # 14 Boys 11-12 100 Free 4 15 2.67
38.50Y SILV F # 22 Boys 11-12 50 Back 2 17 2.85
DQ F # 30 Boys 11-12 50 Breast --- --- ---
46.32Y F # 38 Boys 11-12 50 Fly 5 14 2.78
Schuttenberg, Nicole M (10) G
40.28Y AGE F # 11 Girls 9-10 50 Free 9 9 0.71
45.29Y AGE F # 19 Girls 9-10 50 Back 5 14 0.97
53.41Y AGE F # 27 Girls 9-10 50 Breast